<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://balanceinmotion.net/blog/2006/07/10/158/feed/" rel="self" type="application/rss+xml" />
	<link>http://balanceinmotion.net/blog/2006/07/10/158/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 01:08:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: enjelani</title>
		<link>http://balanceinmotion.net/blog/2006/07/10/158/#comment-74746</link>
		<dc:creator>enjelani</dc:creator>
		<pubDate>Mon, 10 Jul 2006 22:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://balanceinmotion.net/blog/?p=158#comment-74746</guid>
		<description>yeah, i was thinking that too. if you went diving in the frigid waters off Canada, Russia and Greenland, on the other hand... ;)

different shades would definitely be a plus. dark red for Spent Significant Time, lighter red for Visited Briefly, pale pink for Passed Through. and i decided Tijuana doesn't count as Mexico at all.</description>
		<content:encoded><![CDATA[<p>yeah, i was thinking that too. if you went diving in the frigid waters off Canada, Russia and Greenland, on the other hand&#8230; <img src='http://balanceinmotion.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>different shades would definitely be a plus. dark red for Spent Significant Time, lighter red for Visited Briefly, pale pink for Passed Through. and i decided Tijuana doesn&#8217;t count as Mexico at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Cheng</title>
		<link>http://balanceinmotion.net/blog/2006/07/10/158/#comment-74699</link>
		<dc:creator>Eric Cheng</dc:creator>
		<pubDate>Mon, 10 Jul 2006 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://balanceinmotion.net/blog/?p=158#comment-74699</guid>
		<description>I should do one of these to update the last time I did one (somewhere buried on my site).  It's unfair, though -- all my tiny little islands would be represented so... insignificantly! :)</description>
		<content:encoded><![CDATA[<p>I should do one of these to update the last time I did one (somewhere buried on my site).  It&#8217;s unfair, though &#8212; all my tiny little islands would be represented so&#8230; insignificantly! <img src='http://balanceinmotion.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://balanceinmotion.net/blog/2006/07/10/158/#comment-74696</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 10 Jul 2006 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://balanceinmotion.net/blog/?p=158#comment-74696</guid>
		<description>a full-on rash.</description>
		<content:encoded><![CDATA[<p>a full-on rash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random</title>
		<link>http://balanceinmotion.net/blog/2006/07/10/158/#comment-74692</link>
		<dc:creator>random</dc:creator>
		<pubDate>Mon, 10 Jul 2006 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://balanceinmotion.net/blog/?p=158#comment-74692</guid>
		<description>cool! i bet echeng's global one would look like an acne breakout. :)</description>
		<content:encoded><![CDATA[<p>cool! i bet echeng&#8217;s global one would look like an acne breakout. <img src='http://balanceinmotion.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://balanceinmotion.net/blog/2006/07/10/158/#comment-74611</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Mon, 10 Jul 2006 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://balanceinmotion.net/blog/?p=158#comment-74611</guid>
		<description>How fun...I'm gonna have to do that!  My countries map will be a tiny bit more filled out than yours but you definitely have me beat on the states!</description>
		<content:encoded><![CDATA[<p>How fun&#8230;I&#8217;m gonna have to do that!  My countries map will be a tiny bit more filled out than yours but you definitely have me beat on the states!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
